Latest Pollution Levels
Thursday 9th September 2010
Highest Recorded Peak:
Highest Recorded Peak:
Change Date:
Return to map of latest pollution levels.
| Site name | Pollution level | Index | Updated on |
|---|---|---|---|
| Ashford Background | LOW | 2 | 15:00:00 08/09/2010 |
| Ashford M20 Background | LOW | 1 | 23:00:00 08/09/2010 |
| Canterbury | LOW | 2 | 23:00:00 08/09/2010 |
| Canterbury Military Road | LOW | 1 | 15:00:00 08/09/2010 |
| Canterbury Roadside | LOW | 1 | 15:00:00 08/09/2010 |
| Canterbury St. Peters Place | LOW | 1 | 24:00:00 08/09/2010 |
| Chatham Luton Background | No Data | 0 | |
| Chatham Roadside | LOW | 2 | 24:00:00 08/09/2010 |
| Dartford Bean Interchange Roadside | LOW | 2 | 16:00:00 08/09/2010 |
| Dartford St Clements Roadside | LOW | 3 | 15:00:00 08/09/2010 |
| Dartford Town Centre Roadside | No Data | 0 | |
| Dover Centre Roadside | LOW | 2 | 16:00:00 08/09/2010 |
| Dover Docks | LOW | 1 | 15:00:00 08/09/2010 |
| Dover Langdon Cliff | No Data | 0 | |
| Dover Old Town Hall Roadside | LOW | 1 | 15:00:00 08/09/2010 |
| Folkestone Suburban | LOW | 2 | 15:00:00 08/09/2010 |
| Gravesham A2 Roadside | LOW | 2 | 15:00:00 08/09/2010 |
| Gravesham Industrial Background | LOW | 2 | 15:00:00 08/09/2010 |
| London Bexley | LOW | 1 | 24:00:00 08/09/2010 |
| Maidstone A229 Kerbside | LOW | 2 | 15:00:00 08/09/2010 |
| Maidstone Rural | LOW | 2 | 24:00:00 08/09/2010 |
| Rochester Stoke | No Data | 0 | |
| Stanford-le-Hope Roadside | LOW | 2 | 24:00:00 08/09/2010 |
| Swale Newington 2 | No Data | 0 | |
| Swale Ospringe Roadside 2 | LOW | 2 | 15:00:00 08/09/2010 |
| Swale Sheerness | LOW | 2 | 15:00:00 08/09/2010 |
| Thanet Airport | LOW | 1 | 24:00:00 08/09/2010 |
| Thanet Birchington Roadside | LOW | 2 | 24:00:00 08/09/2010 |
| Thanet Margate Background | LOW | 1 | 15:00:00 08/09/2010 |
| Thanet Ramsgate Roadside | LOW | 3 | 16:00:00 08/09/2010 |
| Thurrock | LOW | 2 | 24:00:00 08/09/2010 |
| Tonbridge Roadside 2 | LOW | 1 | 15:00:00 08/09/2010 |
| Tunbridge Wells A26 Roadside | LOW | 2 | 16:00:00 08/09/2010 |
| Tunbridge Wells Town Centre | LOW | 1 | 11:00:00 08/09/2010 |
Closed Automatic Monitoring Site List
| Site name | Date Closed |
|---|---|
| Sevenoaks 1 | 01/09/1997 |
| Ashford Rural | 18/01/2001 |
| Ashford Roadside | 18/09/2008 |
| Dover Background 2 | 15/04/2006 |
| Dover Coast Guard Met | 30/09/2001 |
| Gravesham Background | 24/08/2001 |
| Thanet Rural | 13/05/2008 |
| Maidstone Meteorological | 14/01/2001 |
| Tonbridge Roadside | 27/09/2004 |
| Tunbridge Wells Southborough | 25/05/2000 |
| Swale Roadside | 01/08/2008 |
| Swale Newington | 31/10/2008 |
| View Text Version of Latest Summary | Health Advice for Each Band | How Bands are Calculated | View Air Quality Objectives |
