Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | Not applicable | 6 µg/m3 | hourly mean | 12/11/2024 06:00 |
Nitrogen dioxide (NO2) | LOW (1) | 13 µg/m3 | hourly mean | 12/11/2024 06:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 21 µg/m3 | hourly mean | 12/11/2024 06:00 |
PM10 particulate matter (Grav Equiv) | LOW (2) | 33 µg/m3 (Ref.eq) | 24 Hour mean | 12/11/2024 06:00 |
Pollutants shown in graph | |
---|---|
Parameter | Parameter Name |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
PM10 | PM10 Particulate Matter |
Site Information | |
---|---|
Altitude | Not Available |
Coordinates (Lat/Long) | 51.292530, 0.301724 |
Environment Type | Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m. |
Kerb Distance | 2.5m |
Height | 1.6 Metres |
Site Comments | Not Available |
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 03/08/2021 | - |
Nitrogen dioxide | 03/08/2021 | - |
Nitrogen oxides as nitrogen dioxide | 03/08/2021 | - |
PM10 particulate matter (Grav Equiv) | 01/07/2021 | - |