Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | Not applicable | 29 µg/m3 | hourly mean | 10/09/2024 11:00 |
Nitrogen dioxide (NO2) | LOW (1) | 27 µg/m3 | hourly mean | 10/09/2024 11:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 72 µg/m3 | hourly mean | 10/09/2024 11:00 |
PM10 particulate matter (Grav Equiv) | LOW (2) | 26 µg/m3 (Ref.eq) | 24 Hour mean | 10/09/2024 09:00 |
PM2.5 particulate matter | LOW (2) | 12 µg/m3 (BAM) | 24 Hour mean | 10/09/2024 09:00 |
Pollutants shown in graph | |
---|---|
Parameter | Parameter Name |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
PM10 | PM10 Particulate Matter |
PM2.5 | PM2.5 Particulate Matter |
Site Information | |
---|---|
Altitude | Not Available |
Coordinates (Lat/Long) | 51.268610, 0.526389 |
Environment Type | Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m. |
Kerb Distance | Not Available |
Height | Metres |
Site Comments | Not Available |
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 02/12/2016 | - |
Nitrogen dioxide | 02/12/2016 | - |
Nitrogen oxides as nitrogen dioxide | 02/12/2016 | - |
PM10 particulate matter (Grav Equiv) | 09/05/2018 | - |
PM2.5 particulate matter | 09/05/2018 | - |