Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric oxide (NO) | Not applicable | 19 µg/m3 | hourly mean | 12/12/2024 14:00 |
Nitrogen dioxide (NO2) | LOW (1) | 39 µg/m3 | hourly mean | 12/12/2024 14:00 |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | Not applicable | 67 µg/m3 | hourly mean | 12/12/2024 14:00 |
PM10 particulate matter (Grav Equiv) | LOW (1) | 10 µg/m3 (Ref.eq) | 24 Hour mean | 12/12/2024 14:00 |
PM2.5 particulate matter | LOW (1) | 4 µg/m3 (BAM) | 24 Hour mean | 12/12/2024 14:00 |
Pollutants shown in graph | |
---|---|
Parameter | Parameter Name |
NO | Nitric oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
PM10 | PM10 Particulate Matter |
PM2.5 | PM2.5 Particulate Matter |
Site Information | |
---|---|
Altitude | Not Available |
Coordinates (Lat/Long) | 51.351720, 0.669281 |
Environment Type | Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m. |
Kerb Distance | Not Available |
Height | Metres |
Site Comments | Not Available |
Parameter | Date Started | Date Ended |
---|---|---|
Nitric oxide | 07/04/2021 | - |
Nitrogen dioxide | 07/04/2021 | - |
Nitrogen oxides as nitrogen dioxide | 07/04/2021 | - |
PM10 particulate matter (Grav Equiv) | 07/04/2021 | - |
PM2.5 particulate matter | 07/04/2021 | - |